Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1 Ton |
| Star Rating | 3 Star |
| Coil Material | COPPER |
| Cooling Coverage Area | 120 SQFT |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Country of Origin | Made in India |
| FIX SPEED | 34500 |
Additional Information:
Product Details:
| Capacity | 1 Ton |
| Star Rating | 3 Star |
| Refrigerant | R-32 |
| Warranty | 1 Year |
| Frequency | 50 Hz |
| Model Name/Number | ASGG12CPTB |
| Color | WHITE |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1 Ton |
| Cooling Capacity | 1 Ton |
| Star Rating | 3 Star |
| Coil Material | Copper |
| Cooling Coverage Area | 100 to 120 Sq Feet |
| Auto Restart | Yes |
| IDU Net Dimension (W X H X D ) mm | 845 x 193 x 300 |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2 Ton |
| Cooling Capacity | 2 Ton |
| Star Rating | 3 Star |
| Net ODU Dimensions (Width X Depth X Height) (mm) | 888.4 x 581.5 x 367 |
| Coil Material | copper |
| IDU Dimension (W X H X D ) mm | 1110 x 335 x 215 |
| Cooling Coverage Area | 6350 |
| IDU Net Dimension (W X H X D ) mm | 1110 x 335 x 215 |
| Auto Restart | Yes |
| ODU Dimension (W x H x D ) mm | 888.4 x 581.5 x 367 |
| On/Off Timer | Yes |
| IDU Dimension (W X H X D) mm | 1110 x 335 x 215 |
| Auto Air Swing | Yes |
| ODU Net Dimension (W X H X D ) mm | 888.4 x 581.5 x 367 |
| Country of Origin | Made in India |
| SPLIT INVETER | 72000 |
Additional Information:
Product Details:
| Capacity | ( kW)5.40 |
| Type | Split AC |
| Brand | Toshiba |
| Star Rating | 4 Star |
| Model Name/Number | RAS-18BKCV-IN |
| Coil Material | Copper |
| Usage/Application | HOME / OFFICE |
| Color | WHITE |
| Tonnage Category | 1.5 TON |
| Refrigerant | R410A |
| Material | COPPER |
| Indoor Noise Level | dB(A) 49/44/39/33/25 |
| AC Type | SPLIT |
| Dimensions Outdoor Unit | H x W x D (cm) 55.0 x 78.0 x 29.0 |
| Indoor Dimension | H x W x D (cm) 29.3 x 79.8 x 23.0 |
| Indoor Unit Color | WHITE |
| Indoor Unit Sound Level | dB(A) 49/44/39/33/25 |
| Indoor Unit Weight | (kg) 9 |
| Outdoor Weight | (kg) 35 |
| Outdoor Unit Color | WHITE |
| Outdoor Unit Weight | (kg) 35 |
| Piping Length | (m) 20 |
| Tonnage Range | 1.5 TON |
| Iseer | 4.01 |
| Condition | New |
| Airflow Cubic Feet Minute | (CFM) 515 |
| Odu Dimension | H x W x D (cm) 55.0x 78.0 x 29.0 |
| I Deal In | New Only |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1.5 Ton |
| Cooling Capacity | 1.5 Ton |
| Star Rating | 2 Star |
| Net ODU Dimensions (Width X Depth X Height) (mm) | 888.4 x 367 X 581.5 |
| Coil Material | COPPER |
| IDU Dimension (W X H X D ) mm | 960 x 215 x 320 |
| Cooling Coverage Area | 180 SQFT |
| IDU Net Dimension (W X H X D ) mm | 960 x 215 x 320 |
| Auto Restart | Yes |
| ODU Dimension (W x H x D ) mm | 888.4 x 367 X 581.5 |
| On/Off Timer | Yes |
| IDU Dimension (W X H X D) mm | 960 x 215 x 320 |
| Auto Air Swing | Yes |
| ODU Net Dimension (W X H X D ) mm | 888.4 x 367 X 581.5 |
| Country of Origin | Made in India |
| SPLIT AC | 35500 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2 Ton |
| Star Rating | 3 Star |
| Type | Inverter |
| Model Name/Number | FKCA50AV16-RVFZ50BRV16 |
| I Deal In | New Only |
| Compressor Type | SWING TYPE |
| Approximate Coverage Area(SqFt) | MAX AREA COVER |
| Warranty | 3YEARS |
| Material | Iron |
| Refringent Charge | R-32 |
| Indoor Unit Colour | WHITE |
| Indoor Unit Machine Weight | 24KG |
| Outdoor Unit Colour | WHITE |
| Outdoor Unit Machine Weight | 36.5KG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Brand | Carrier Totaline |
| Dehumidifying Capacity | 350 sq feet |
| Model Name/Number | Totalline 50 ltr |
| Usage/Application | Industry |
| Body Material | Plastic |
| Water Tank Capacity | 15 ltr |
| Color | white |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Tonnage | 4 HP to 6 HP |
| Brand | Daikin |
| Refrigerant | R410a |
| Inverter Technology | Yes |
Additional Information:
Product Details:
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Refrigerant | R-32 |
| Warranty | 1 Year |
| Frequency | 50 Hz |
| Model Name/Number | ASGG18CPTB |
| Color | WHITE |
| Voltage | 230 V |