Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1.8 Ton |
| Star Rating | 5 Star |
| Coil Material | COPPER |
| Cooling Coverage Area | 240 SQFT |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Country of Origin | Made in India |
| FIX SPEED | 45000 |
Additional Information:
Product Details:
| Capacity | 2.5 ton |
| Star Rating | 4 Star |
| Refrigerant | R-32 |
| Warranty | 1 Year |
| Coil Material | COPPER |
| Model Name/Number | ASGG30CETA-B |
| Color | WHITE |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2 Ton |
| Category | Fixed Non-Inverter AC |
| Star Rating | 3 Star |
| Model Name | Vectra Plus |
| Coil Material | COPPER |
| Cooling Coverage Area | 220 SQFT |
| Warranty | 1 YEAR |
| Auto Restart | Yes |
| ISEER Value | 3.80W |
| On/Off Timer | Yes |
| Full Load Capacity (100%) [W] | 6500 |
| Auto Air Swing | Yes |
| Half Load Capacity (50%) [W] | 3250 |
| Compressor Type | HIGH EER ROATEY |
| Refrigerant | R32 |
| Full Load Power (100%) [W] | 230 |
| Half Load Power (50%) [W] | 115 |
| Noise Level | 51/49/46/44 |
| IDU Dimension WxHxD mm | 110X33X25 |
| ODU Dimension WxHxD mm | 90X65X36.5 |
| Indoor Unit Weight (Kg) | 13.7/17.3 |
| Outdoor Unit Weight (Kg) | 42.9/48.9 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Coil Material | COPPER |
| Cooling Coverage Area | 155 SQFT |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Country of Origin | Made in India |
| INVETER SPLIT AC | 39500 |
Additional Information:
Product Details:
| Star Rating | 3 Star |
| Coil Material | Copper |
| Type | Split AC |
| Capacity | 6396 (w) |
| Brand | Toshiba |
| Model Name/Number | RAS-J2AG-IN |
| Tonnage Category | 2.0 |
| Refrigerant | R32 |
| AC Type | Split |
| Color | White |
| Usage/Application | Home / Office |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1 Ton |
| Star Rating | 4 Star |
| Type | Inverter |
| Air Flow Volume - Indoor (CMH) | 580 |
| Compressor Type | ROTARY |
| Cooling Capacity | 3500/1750 |
| Model Name | VASKV123IKDG |
| Noise Level (dB) | 29 |
| Power Consumption | 1180/405 W |
| Rated ISEER | 3.88 |
| Refrigerant | R-32 |
| Voltage | 195V-264V |
| Warranty | 1 YEAR FULL MACHINE, 5 YEAR INVERTER PCB, 10 YEARS ON COMPRESSOR |
| Autosleep | Yes |
| Auto Restart | Yes |
| Unit Dimension (WxHxD) (mm) | 800*292*222 MM |
| Unit Weight (Kg) | IDU - 9.3 KG & ODU 30 KG |
| Country of Origin | Made in India |
| INVERTER | 31500 |
Additional Information: