Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2 Ton |
| Star Rating | 3 Star |
| Coil Material | COPPER |
| Cooling Coverage Area | 270 SQFT |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Country of Origin | Made in India |
| INVETER SPLIT AC | 64000 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1.5 TR |
| Star Rating | 2 Star |
| Series | Inverter Series |
| Coil Material | COPPER |
| Cooling Coverage Area | 170 SQFT |
| Refrigerant | R32 |
| Warranty | 1 YEAR FULL MACHINE + 5 YEAR PCB + 10 YEAR COMPRESSOR |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Color | WHITE |
| Auto Air Swing | Yes |
| Power Supply | 230V |
| Model Number | MUJP18VF |
| Cooling Capacity (Rated Min-Max) | 5.35 |
| Heating Capacity (Rated Min-Max) | 5.35 |
| ISEER | 3.36 |
| Air Volume (CFM) Indoor Unit(Low/Mid/High/SHi)-Cooling | 427-507-585-699 |
| Air Volume (CFM) Indoor Unit(Low/Mid/High/SHi)-Heating | 427-507-585-699 |
| Indoor Unit Dimensions (H x W x D) mm | 325 X 1100 X 238 |
| Indoor Unit Weight (Kg) | 15 |
| Outdoor Unit Dimensions (H x W x D) mm | 525 X 718 X 255 |
| Outdoor Unit Weight (Kg) | 32.5 |
| Ext.Piping Diameter Liquid mm (inches) | 6.35(1/4) |
| Ext.Piping Diameter Gas mm (inches) | 12.7(1/2) |
| Ext.Piping Max.Length Out-In (m) | 20 |
| Max.Height Out-In (m) | 10 |
| SPL Indoor Unit (Low/Mid/High/SHi) In dB(A)-Cooling | 34-39-44-49 |
| SPL Indoor Unit (Low/Mid/High/SHi) In dB(A)-Heating | 34-39-44-49 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1 TR |
| Star Rating | 2 Star |
| Series | Inverter Series |
| Coil Material | COPPER |
| Refrigerant | R32 |
| Cooling Coverage Area | 120 SQFT |
| Warranty | 1 YEAR FULL MACHINE + 5 YEAR PCB + 10 YEAR COMPRESSOR |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Color | WHITE |
| Auto Air Swing | Yes |
| Power Supply | 230V |
| Model Number | MUYJP13VF |
| Cooling Capacity (Rated Min-Max) | 3.40-3.60 |
| Heating Capacity (Rated Min-Max) | 3.40-3.60 |
| ISEER | 3.40 |
| Air Volume (CFM) Indoor Unit(Low/Mid/High/SHi)-Cooling | 217-270-340-408 |
| Air Volume (CFM) Indoor Unit(Low/Mid/High/SHi)-Heating | 217-270-340-408 |
| Indoor Unit Dimensions (H x W x D) mm | 290 X 799 X 232 |
| Indoor Unit Weight (Kg) | 9 |
| Outdoor Unit Dimensions (H x W x D) mm | 525 X 718 X 255 |
| Outdoor Unit Weight (Kg) | 31.5 |
| Ext.Piping Diameter Liquid mm (inches) | 6.35(1/4) |
| Ext.Piping Diameter Gas mm (inches) | 9.52(3/8) |
| Ext.Piping Max.Length Out-In (m) | 20 |
| Max.Height Out-In (m) | 10 |
| SPL Indoor Unit (Low/Mid/High/SHi) In dB(A)-Cooling | 29-37-42-47 |
| SPL Indoor Unit (Low/Mid/High/SHi) In dB(A)-Heating | 29-37-42-47 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | CARRIER |
| Star Rating | NO STAR |
| Inverter Technology | Yes |
| Model Name/Number | CDIS-288S1-1CTR4 |
| Refrigerant | R410A |
| Compressor | DC INVETER |
| Features | DC INVETER |
| Color | WHITE |
| Container Quantity | 1 |
| External Static Pressure | YES |
| No Of Fan Speeds | 1500RPM |
| Remote Control | WAIER REMOTE CONTROL |
| Warranty | 1 YEAR |
| Material | Iron |
| Connection Pipe Size Small Large | 11/8*1/2 |
| Height Difference | 20 |
| Nominal Cooling | YES |
| Nominal Heating | YES |
| Piping Copper | YES |
| Static Pressure Range | YES |
| Wattage | 650W |
| Automation Grade | YES |
| Cooling Area | 1300SQ FT |
| Hot And Cold | COLD |
| Machine Noise | YES |
| Max Pipe Length | 60 |
| Moisture Removal Btu Hr | YES |
| Usage/Application | Commercial Building |
| Wired Controller | Yes |
| INVETER DUCTED AC | 246879 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1.5 Ton |
| Category | Adjustable Inverter AC |
| Star Rating | 3 Star |
| Brand | VOLTAS |
| Model Name | Vectra Pride |
| Input Power Supply | 230/50/1 PHASE |
| Warranty | 1 YEAR |
| Model Name/Number | VECTRA PRIDE |
| ISEER Value | 3.81 |
| Color | WITHE |
| Full Load Capacity (100%) [W] | 4800 |
| Aluminium Frame | YES |
| Half Load Capacity (50%) [W] | 2400 |
| Noof Cells And Matrix | YES |
| Compressor Type | HIGH EER ROTARY-BLDC |
| Airflow High In Indoor MH | 770 |
| Refrigerant | R32 |
| Airflow Low | 180 |
| Full Load Power (100%) [W] | 1615 |
| Airflow Med | 385 |
| Half Load Power (50%) [W] | 580 |
| Connection Pipe Diameter | 100 |
| Noise Level | 47/45/42/38 |
| Connection Pipe Size Gas Liquid | 5MM |
| IDU Dimension WxHxD mm | 80X29.2X22.2 |
| ODU Dimension WxHxD mm | 83.5X55.5X29.5 |
| Indoor Unit Weight (Kg) | 9.5/11.7 |
| Height Difference | 2800 SQFT |
| Outdoor Unit Weight (Kg) | 25.5/30.2 |
| Indoor Unit Net Weight | 9.5 |
| Weight | 11.7 |
| Operating Temperature In Cooling Degree C | 52C |
| Operating Temperature Heating | 52C |
| Outdoor Unit Dimensions H X W X D | 83.5X55.5X29.5 |
| Outdoor Unit Dimensions Hawed | 83.5X55.5X29.5 |
| Outdoor Unit Net Weight | 25.5/30.2 |
| Pipe Length Max Pre Charged | YES |
| Piping Copper | COPPER |
| Standard Static Pressure | YES |
| Static Pressure Range | YES |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1.5 TR |
| Model Name/Number | ZTNQ18GTLA1.ANWBIDA |
| Star Rating | 4 Star |
| Body Dimensions (W x H x D) | 1180/132/450 |
| Pipe Connection Gas | 6.35X12.7 |
| Air Flow Rate (H/M/L) | 46/43/39 |
Additional Information:
Product Details:
| Capacity | 5432 (W) |
| Type | Split AC |
| Brand | Toshiba |
| Star Rating | 3 Star |
| Model Name/Number | RAS-18J2KG-IN |
| Coil Material | Copper |
| Usage/Application | Home / Office |
| Color | White |
| Tonnage Category | 1.5 |
| Refrigerant | R32 |
| Material | Copper |
| AC Type | Split |
| Electricity Consumption Per Year | 1400(W) |
Product Details:
| Capacity | 2.1 Ton |
| Star Rating | 3 Star |
| Warranty | 1 Year |
| Coil Material | COPPER |
| Frequency | 50 Hz |
| Model Name/Number | ASGA24BMWA-B |
| Color | WHITE |
| Voltage | 230 V |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1.5 Ton |
| Star Rating | 4 Star |
| Type | Inverter |
| Air Flow Volume - Indoor (CMH) | 950 |
| Compressor Type | ROTARY |
| Cooling Capacity | 18000 BTU |
| Model Name | VASKV183IKDG |
| Noise Level (dB) | 30 |
| Power Consumption | 1180/405 |
| Rated ISEER | 3 STAR |
| Refrigerant | R 32 |
| Voltage | 250 |
| Warranty | 1 YEAR FULL AND 5 YEAR INVERTER PCB AND 10 YEARS ON COMPRESSOR |
| Autosleep | Yes |
| Auto Restart | Yes |
| Unit Dimension (WxHxD) (mm) | 930*300*220 |
| Unit Weight (Kg) | 30 |
| Country of Origin | Made in India |
| INVERTER AC | 33500 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Star Rating | 3 Star |
| Type | Inverter |
| Compressor Type | SWING COMPRESSOR |
| One Panel Offering | YES |
| Warranty | 1 YEARS |
| Air Purification | PURE AIR |
| Material | Stainless Steel |
| Refrigerant Type | R-32 |
| Indoor Unit Colour | GREY COLOUR |
| Indoor Unit Machine Weight | 25KG |
| Outdoor Unit Colour | GREY COLOUR |
| Outdoor Unit Machine Weight | 48KG |
| Country of Origin | Made in India |
Additional Information: