Product Details:
Capacity | 1.0 Ton |
Type | Split AC |
Brand | O-GENERAL |
Star Rating | 3 Star |
Model Name/Number | ASGA12BMWA |
Coil Material | Copper |
Energy Efficiency Ratio | W/W 3.56 |
Usage/Application | Home / Office |
Power Supply Type | Ph-Hz-V 1-50-230 |
Color | White |
Tonnage Category | 1.0 |
Refrigerant | ( Non -CFC ) R32 |
Product Details:
Capacity | 5432 (W) |
Type | Split AC |
Brand | Toshiba |
Star Rating | 3 Star |
Model Name/Number | RAS-18J2KG-IN |
Coil Material | Copper |
Usage/Application | Home / Office |
Color | White |
Tonnage Category | 1.5 |
Refrigerant | R32 |
Material | Copper |
AC Type | Split |
Electricity Consumption Per Year | 1400(W) |
Product Details:
Minimum Order Quantity | 1 Unit |
Star Rating | 3 |
Model Name/Number | Durafresh Neo (CAS24DN3R39FO) |
Brand | Carrier |
Capacity | 2.0 Ton |
Usage/Application | Home |
Type | Split Ac |
Color | White |
Tonnage Category | 2.0 |
Refrigerant | R32 |
Coil Material | Copper |
Indoor Noise Level | 46 / 44/ 40 |
AC Type | Split |
Airflow Rate | 675 |
Electricity Consumption Per Year | 1325.27 (KWH) |
Indoor Unit Dimension | ( H x W x D )mm 325 x 1038 x 220 |
Indoor Unit Color | White |
Indoor Unit Weight | 13.8 Kg |
Outdoor Unit Color | White |
Outdoor Unit Weight | 47 Kg |
Outdoor | ConventionalH |
Filters | H.D Filter, P.M 2.5 Micron Filter |
Outdoor Dimension | ( H x W x D )mm 690 x 900 x 320 |
Condition | New |
Wall Mounted | Yes |
Remote Control | Yes |
Product Details:
Star Rating | 3 Star |
Coil Material | Copper |
Type | Split AC |
1.00 tr split inverter ac