Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1.9 TR |
| Star Rating | 2 Star |
| Series | Inverter Series |
| Coil Material | COPPER |
| Refrigerant | R32 |
| Cooling Coverage Area | 220 SQFT |
| Warranty | 1 YEAR FUL MACHINE + 5 YEAR PCB + 10 YEAR COMPRESSOR |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Color | WHITE |
| Power Supply | 230 V |
| Auto Air Swing | Yes |
| Model Number | MUYJP22VF |
| Cooling Capacity (Rated Min-Max) | 6.60 |
| Heating Capacity (Rated Min-Max) | 6.60 |
| ISEER | 3.37 |
| Air Volume (CFM) Indoor Unit(Low/Mid/High/SHi)-Cooling | 427-490-585-764 |
| Air Volume (CFM) Indoor Unit(Low/Mid/High/SHi)-Heating | 427-490-585-764 |
| Indoor Unit Dimensions (H x W x D) mm | 325 X 1100 X 238 |
| Indoor Unit Weight (Kg) | 15 |
| Outdoor Unit Dimensions (H x W x D) mm | 880 X 840 X 330 |
| Outdoor Unit Weight (Kg) | 50.5 |
| Ext.Piping Diameter Liquid mm (inches) | 6.35(1/4) |
| Ext.Piping Diameter Gas mm (inches) | 15.88(5/8) |
| Ext.Piping Max.Length Out-In (m) | 30 |
| Max.Height Out-In (m) | 10 |
| SPL Indoor Unit (Low/Mid/High/SHi) In dB(A)-Cooling | 35-41-46-51 |
| SPL Indoor Unit (Low/Mid/High/SHi) In dB(A)-Heating | 35-41-46-51 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1.8 TR |
| Star Rating | 2 Star |
| Series | Inverter Series |
| Coil Material | COPPER |
| Cooling Coverage Area | 200 SQFT |
| Refrigerant | R32 |
| Auto Restart | Yes |
| Warranty | 1 YEAR FULL MACHINE + 5 YEAR PCB + 10 YEAR COMPRESSOR |
| On/Off Timer | Yes |
| Color | WHITE |
| Auto Air Swing | Yes |
| Power Supply | 230 V |
| Model Number | MUJJP22VF |
| Cooling Capacity (Rated Min-Max) | 6.60 |
| Heating Capacity (Rated Min-Max) | 6.60 |
| ISEER | 3.37 |
| Air Volume (CFM) Indoor Unit(Low/Mid/High/SHi)-Cooling | 427-490-585-764 |
| Air Volume (CFM) Indoor Unit(Low/Mid/High/SHi)-Heating | 427-490-585-764 |
| Indoor Unit Dimensions (H x W x D) mm | 325 X 1100 X 238 |
| Indoor Unit Weight (Kg) | 15 |
| Outdoor Unit Dimensions (H x W x D) mm | 880 X 840 X 330 |
| Outdoor Unit Weight (Kg) | 50.5 |
| Ext.Piping Diameter Liquid mm (inches) | 6.35(1/4) |
| Ext.Piping Diameter Gas mm (inches) | 15.88(5/8) |
| Ext.Piping Max.Length Out-In (m) | 30 |
| Max.Height Out-In (m) | 10 |
| SPL Indoor Unit (Low/Mid/High/SHi) In dB(A)-Cooling | 35-41-46-51 |
| SPL Indoor Unit (Low/Mid/High/SHi) In dB(A)-Heating | 35-41-46-51 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 1.1 Ton |
| Star Rating | 3 Star |
| Refrigerant | R-32 |
| Warranty | 1 Year |
| Coil Material | COPPER |
| Frequency | 50 Hz |
| Model Name/Number | ASGA12BMWB-B |
| Color | WHITE |
| Voltage | 230 V |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1.5 Ton |
| Cooling Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Coil Material | Copper |
| Auto Restart | Yes |
| On/Off Timer | Yes |
Additional Information:
Product Details:
| Star Rating | 3 Star |
| Model Name/Number | RAS-16BKCV-IN |
| Usage/Application | HOME / OFFICE |
| Brand | TOSHIBA |
| Capacity | (kw)4.50 |
| Coil Material | COPPER |
| Type | Split Ac |
| I Deal In | New Only |
| Condition | New |
| Tonnage Category | 1.3 TON |
| Outdoor Unit Weight | (kg) 32 |
| Indoor Unit Weight | (kg) 10 |
| Refrigerant | R410A |
| Color | WHITE |
| Indoor Noise Level | dB(A)47/41/36/31/24 |
| AC Type | SPLIT |
| Outdoor Unit Color | WHITE |
| Indoor Unit Color | WHITE |
| Indoor Unit Dimension | H x W x D (cm) 29.3 x 79.8 x 23.0 |
| Dimensions Outdoor Unit | H x W x D (cm) 55.0 x 78.0 x 29.0 |
| Airflow Rate | (CFM) 470 |
| Pipe Length Max | (m) 20 |
| Piping Length | (m) 20 |
| Power Supply | 230/1/50 |
| Iseer | 3.85 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1.5 TR |
| Model Name/Number | ZTUQ18GTLA1 |
| Star Rating | 3 Star |
| Moisture Removal | YES |
| Body Dimensions (W x H x D) | 1180*132*450 |
| I Deal In | New Only |
| Pipe Connection Gas | 1/2 * 1/4 |
| Compressor Type | TWIN ROTARY |
| Air Flow Rate (H/M/L) | 565/494/424 |
| Super Energy Saving | YES |
| Operating Temperature | -5 TO 52 |
| One Panel Offering | YES |
| Frequency | YES |
| Usage/Application | YES |
| Warranty | 1 YEAR FULL 5 YEAR ON COMPRESSOR |
| Air Purification | YES |
| Material | Iron |
| Refringent Charge | YES |
| Refrigerant Type | R32 |
| Indoor Unit Colour | WARM GRAY |
| Indoor Unit Machine Weight | 14.2 KG |
| Outdoor Unit Colour | WHITE |
| Outdoor Unit Machine Weight | 19.7 KG |
| Max Elevation Difference Outdoor | 20 |
| Country of Origin | Made in India |
| CASSETTE AC CELLING MOUNTED | 97500 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | CARRIER |
| Star Rating | NO STAR |
| Inverter Technology | Yes |
| Model Name/Number | CDIS-183R1-1CTR4 |
| Refrigerant | R410A |
| Compressor | DC Inverter |
| Features | DC Inverter |
| Color | WHITE |
| Container Quantity | 1 |
| External Static Pressure | NA |
| No Of Fan Speeds | 1500RPM |
| Remote Control | WAIER REMOTE CONTROL |
| Warranty | 1 YEAR |
| Material | Iron |
| Connection Pipe Size Small Large | 3/4*3/8 |
| Height Difference | 15 FEET |
| Nominal Cooling | YES |
| Nominal Heating | YES |
| Piping Copper | YES |
| Static Pressure Range | YES |
| Wattage | 400W |
| Cooling Area | 900 SQ FT |
| Hot And Cold | COLD |
| Machine Noise | 50DB |
| Max Pipe Length | 50 |
| Moisture Removal Btu Hr | 84000 |
| Usage/Application | Commercial Building |
| Wired Controller | Yes |
| INVETER DUCTED | 177000 |
Additional Information:
Product Details:
| Capacity | 1.5 Ton |
| Category | Adjustable Inverter AC |
| Star Rating | 3 Star |
| Coil Material | 100% Copper |
| Cooling Coverage Area | 150 sq ft |
| Warranty | 1 Year Warranty on Product and 10 Years Warranty on Compressor |
| Auto Restart | Yes |
| ISEER Value | 3.81 |
| On/Off Timer | Yes |
| Full Load Capacity (100%) [W] | 4800 |
| Auto Air Swing | Yes |
| Half Load Capacity (50%) [W] | 2400 |
| Compressor Type | High EER Rotary - BLDC |
| Refrigerant | R-32 |
| Full Load Power (100%) [W] | 1615 |
| Half Load Power (50%) [W] | 580 |
| Noise Level | 47 dB |
| IDU Dimension WxHxD mm | 80 cm x 29.2 cm x 22.2 cm |
| ODU Dimension WxHxD mm | 83.5 cm x 55.5 cm x 29.5 cm |
| Indoor Unit Weight (Kg) | 8.5 Kg |
| Outdoor Unit Weight (Kg) | 25.5 Kg |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Inverter Technology | No |
| Brand | Carrier |
| Power | 19.3 Kw |
| Model Name/Number | 40LC010DR |
| Refrigerant | R22 |
| Compressor | SCROLL |
| Features | Anti-bacteria Filter |
| Color | White |
| Remote Control | Microprosser -LED Disply |
| Material | Iron |
| Airflow, CFM | 3400 CFM |
Additional Information:
Product Details:
| Capacity | 2.5 ton |
| Star Rating | 2 Star |
| Refrigerant | R-410A |
| Warranty | 1 Year |
| Frequency | 50 Hz |
| Model Name/Number | ASGA30FUTD-B |
| Color | WHITE |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Star Rating | 3 Star |
| Compressor Type | ROTRY |
| Energy Efficiency Ratio | 3.75 |
| Coil Material | Copper |
| Type | Split AC |
| Capacity | (W) 3542 |
| Brand | Toshiba |
| Model Name/Number | RAS-13J2KG-IN |
| Refrigerant | R32 |
| Indoor Noise Level | ( High / Med / low ) dB (A) 41 / 38.8 / 37 |
| AC Type | Spli |
| Electricity Consumption Per Year | (w)945 |
| Cooling Capacity | (w)3542 |
| Features | 1> 100% Copper Coil 2> Turbo Cool 3> Ambient Operation Up To 50'C |
| Color | White |
| Usage/Application | Home / Office |
Toshiba, 1 - Tone, 3 - Star, Split AC FIXSPEED
Additional Information:
Product Details:
| Capacity | 3 Ton |
| Star Rating | 2 Star |
| Refrigerant | R-410A |
| Warranty | 1 Year |
| Coil Material | COPPER |
| Model Name/Number | ASGA36FUTC |
| Color | WHITE |
| Voltage | 230V |
Product Details:
| Voltage | 220-420 V |
| Star Rating | 5 Star |
| Automation Grade | Semi-Automatic |
| Brand | Carrier |
| Power Source | Electric |
| Frequency | 50-60 Hz |
| Noise | 90 dB |
Product Details:
| Brand | Carrier |
| Capacities | 5-20 ton |
| Voltage | 220-360 V |
| Star Rating | 3 Star |
| Automation Grade | Semi-Automatic |
| Noise Level Db | 90 dB |
| Frequency | 50Hz |
Product Details:
| Brand | Carrier |
| Usage/Application | Commercial |
| Star Rating | 4 Star |
| Automation Grade | Semi Automatic |
| Frequency | 50 Hz |
| Noise Level | 90 dB |
| Power Source | Electric |
Product Details:
| Usage/Application | Residential Use |
| Frequency | 50-60 Hz |
| Noise Level | 90 dB |
| Phase | Single Phase |
| Power Source | Electric |
| Star Rating | 3 Star |
| Voltage | 220-240V |
| Automation Grade | Semi-Automatic |
Product Details:
| Minimum Order Quantity | 4 Hp |
| Inverter Technology | Yes |
| Star Rating | 3 Star |
| Country of Origin | Made in India |
| colour | white |
| Operating Voltage | 220 volt |
| User Benefit | VRV R series offers a wide variety of new functions that benefit everyone involved. |
| VRT Smart Control | VRT Smart Control increases the efficiency during actual operation by controlling the air volume of |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity (TR) | 8.5 TR |
| Material | Brass |
| Color | White |
| Star Rating | 3 Star |
| Compressor Type | scroll |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1 Ton |
| Star Rating | 3 Star |
| Warranty | 12 YEAR |
1.00 TR SPLIT INVTER
12 YEAR COMMPRESSOR WARRNTY
FROST SELF CLEAN TECHNOLOGY
COLOUR - WHITE
20 MTR LONG AIR FLOW