Product Details:
Brand | Carrier |
Capacities | 5-20 ton |
Voltage | 220-360 V |
Star Rating | 3 Star |
Automation Grade | Semi-Automatic |
Noise Level Db | 90 dB |
Frequency | 50Hz |
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Carrier |
Airflow, CFM | 3400 CFM |
Inverter Technology | No |
Refrigerant | R22 |
Model Name/Number | 40LC010DR |
Compressor | SCROLL |
Power | 19.3 Kw |
Features | Anti-bacteria Filter |
Color | White |
Remote Control | Microprosser -LED Disply |
Material | Iron |
Additional Information:
Product Details:
Brand | Carrier |
Usage/Application | Commercial |
Star Rating | 4 Star |
Automation Grade | Semi Automatic |
Frequency | 50 Hz |
Noise Level | 90 dB |
Power Source | Electric |
Product Details:
Star Rating | 3 |
Model Name/Number | RAS-16BKCV-IN |
Brand | TOSHIBA |
Capacity | (kw)4.50 |
Usage/Application | HOME / OFFICE |
Type | Split Ac |
Color | WHITE |
Tonnage Category | 1.3 TON |
Refrigerant | R410A |
Coil Material | COPPER |
Indoor Noise Level | dB(A)47/41/36/31/24 |
AC Type | SPLIT |
Airflow Rate | (CFM) 470 |
Dimensions Outdoor Unit | H x W x D (cm) 55.0 x 78.0 x 29.0 |
Indoor Unit Dimension | H x W x D (cm) 29.3 x 79.8 x 23.0 |
Indoor Unit Color | WHITE |
Indoor Unit Weight | (kg) 10 |
Outdoor Unit Color | WHITE |
Outdoor Unit Weight | (kg) 32 |
Pipe Length Max | (m) 20 |
Piping Length | (m) 20 |
Power Supply | 230/1/50 |
Iseer | 3.85 |
Condition | New |
I Deal In | New Only |
Product Details:
Star Rating | 3 Star |
Compressor Type | ROTRY |
Energy Efficiency Ratio | 3.75 |
Coil Material | Copper |
Type | Split AC |
Capacity | (W) 3542 |
Brand | Toshiba |
Model Name/Number | RAS-13J2KG-IN |
Refrigerant | R32 |
Indoor Noise Level | ( High / Med / low ) dB (A) 41 / 38.8 / 37 |
AC Type | Spli |
Electricity Consumption Per Year | (w)945 |
Cooling Capacity | (w)3542 |
Features | 1> 100% Copper Coil 2> Turbo Cool 3> Ambient Operation Up To 50'C |
Color | White |
Usage/Application | Home / Office |
Additional Information:
Product Details:
Voltage | 220-420 V |
Star Rating | 5 Star |
Automation Grade | Semi-Automatic |
Brand | Carrier |
Power Source | Electric |
Frequency | 50-60 Hz |
Noise | 90 dB |