Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Coil Material | COPPER |
| Cooling Coverage Area | 1500SQFT |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 2 Ton |
| Star Rating | 3 Star |
| Coil Material | COPPER |
| Model Name/Number | VASKD223IEI2G |
| Cooling Coverage Area | 250 SQFT |
| Air Flow Volume | 1100 |
| Auto Restart | Yes |
| Auto Swing | YES |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Country of Origin | Made in India |
| INVERTER AC | 44000 |
Additional Information:
Product Details:
| Capacity | 2 Ton |
| Star Rating | 2 Star |
| Refrigerant | R-410A |
| Warranty | 1 Year |
| Coil Material | COPPER |
| Frequency | 50 Hz |
| Model Name/Number | ASGA24FUTC-B |
| Color | WHITE |
| Voltage | 230 V |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cooling Capacity | 1 Ton |
| Capacity | 1 Ton |
| Star Rating | 2 Star |
| Net ODU Dimensions (Width X Depth X Height) (mm) | 858 x 327 X 536 |
| Coil Material | COPPER |
| IDU Dimension (W X H X D ) mm | 845 x 193 x 300 |
| Cooling Coverage Area | 120SQ FT |
| IDU Net Dimension (W X H X D ) mm | 845 x 193 x 300 |
| Auto Restart | Yes |
| ODU Dimension (W x H x D ) mm | 858 x 327 X 536 |
| On/Off Timer | Yes |
| IDU Dimension (W X H X D) mm | 845 x 193 x 300 |
| Auto Air Swing | Yes |
| ODU Net Dimension (W X H X D ) mm | 858 x 327 X 536 |
| Country of Origin | Made in India |
| SPLIT AC | 34000 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2 Ton |
| Cooling Capacity | 2 Ton |
| Star Rating | 2 Star |
| Net ODU Dimensions (Width X Depth X Height) (mm) | 968 X 367 x 689 |
| Coil Material | COPPER |
| IDU Dimension (W X H X D ) mm | 1110 x 215 x 335 |
| Cooling Coverage Area | 250 SQFT |
| IDU Net Dimension (W X H X D ) mm | 1110 x 215 x 335 |
| Auto Restart | Yes |
| ODU Dimension (W x H x D ) mm | 968 X 367 x 689 |
| On/Off Timer | Yes |
| IDU Dimension (W X H X D) mm | 1110 x 215 x 335 |
| Auto Air Swing | Yes |
| ODU Net Dimension (W X H X D ) mm | 968 X 367 x 689 |
| Country of Origin | Made in India |
| SPLIT AC | 52000 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cooling Capacity | 1.5 Ton |
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Net ODU Dimensions (Width X Depth X Height) (mm) | 87.0X60.0X35.5 |
| Coil Material | COPPER |
| IDU Dimension (W X H X D ) mm | 96X31.7X23.5 |
| Cooling Coverage Area | 155 SQFT |
| IDU Net Dimension (W X H X D ) mm | 96X31.7X23.5 |
| Auto Restart | Yes |
| ODU Dimension (W x H x D ) mm | 87.0X60.0X35.5 |
| On/Off Timer | Yes |
| IDU Dimension (W X H X D) mm | 96X31.7X23.5 |
| Auto Air Swing | Yes |
| ODU Net Dimension (W X H X D ) mm | 87.0X60.0X35.5 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 1.5 Ton |
| Star Rating | 2 Star |
| Refrigerant | R-32 |
| Warranty | 1 Year |
| Coil Material | COPPER |
| Frequency | 50 Hz |
| Model Name/Number | ASGA18FUTD-B |
| Color | WHITE |
| Voltage | 230 V |
Product Details:
| Capacity | 3 Ton |
| Star Rating | 5 Star |
| Warranty | 1 Year |
| Coil Material | COPPER |
| Frequency | 50 Hz |
| Model Name/Number | ASGG36CETA-B |
| Color | WHITE |
| Voltage | 230 V |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1.5 TR |
| Model Name/Number | ZTUQ12GULA1 |
| Moisture Removal | YES |
| Body Dimensions (W x H x D) | 860*132*450 |
| I Deal In | New Only |
| Pipe Connection Gas | 3/8 * 1/4 |
| Compressor Type | TWIN ROTARY |
| Air Flow Rate (H/M/L) | 318/283/247 |
| Super Energy Saving | YES |
| Operating Temperature | -5 - 52 |
| One Panel Offering | YES |
| Frequency | YES |
| Usage/Application | YES |
| Warranty | 1 YEAR FULL AND 5 YEARS ON COMPRESSOR |
| Air Purification | YES |
| Material | Iron |
| Refringent Charge | YES |
| Refrigerant Type | R32 |
| Indoor Unit Colour | WHITE |
| Indoor Unit Machine Weight | 11.3 |
| Outdoor Unit Colour | WARM GRAY |
| Outdoor Unit Machine Weight | 24.9 |
| Max Elevation Difference Outdoor | 15 MTR |
| Country of Origin | Made in India |
| CASSETTE AC | 88000 |
Additional Information:
Product Details:
| Capacity | 2 Ton |
| Star Rating | 3 Star |
| Refrigerant | R-32 |
| Warranty | 1 Year |
| Coil Material | COPPER |
| Frequency | 50 Hz |
| Model Name/Number | ASGA24CPTB |
| Color | WHITE |
| Voltage | 230 V |